Deck | Creator | Record | Best Finish |
---|---|---|---|
Temur Otters | justalice | 5-2 | None |
Temur Otters | justalice | 3-3 | None |
Boros Burn , Gruul Aggro , Rakdos Lizards , Red Deck Wins , Temur Otters , Unclassified , Unknown Archetype
Hidetsugu's Second Rite ranks #284 out of approximately 339 cards in raw efficiency (top 84%).
Red average: 57.0%
Performance compared to other Red cardsBased on our comprehensive multi-metric analysis, Hidetsugu's Second Rite is an underperforming card in the current meta.
Recommended number of copies: 1
Performance Efficiency: 10.26 (Win rate × Top 8 rate ÷ Mana value)
At 4 mana, the average win rate in the format is 68.6%. Hidetsugu's Second Rite has a win rate of 61.5%, making it 10.3% worse than other 4-mana cards.
Card Name | Type | Deck Count | Win Rate | 1st Places |
---|---|---|---|---|
Boros Charm | Instant | 5 | 31.5% | 1 |
Lightning Helix | Instant | 5 | 31.5% | 1 |
Grab the Prize | Sorcery | 5 | 24.0% | 1 |
Urabrask's Forge | Artifact | 5 | 20.0% | 1 |
Boltwave | Sorcery | 8 | 19.7% | 1 |
Lightning Strike | Instant | 7 | 19.6% | 1 |
Burst Lightning | Instant | 9 | 17.5% | 1 |
Shock | Instant | 5 | 7.5% | 0 |
Slagstorm | Sorcery | 5 | 7.5% | 0 |
Screaming Nemesis | Creature — Spirit | 6 | 3.3% | 0 |
Cards that perform better with Hidetsugu's Second Rite than they do on average. A positive synergy score indicates stronger performance together.
Card Name | Type | Mana | Decks | Win Rate Together | Win Rate Apart | Synergy Score |
---|
Archetype | Deck Count | % of Archetype | Win Rate |
---|---|---|---|
Temur Otters | 7 | 2.1% | 67.8% |
Gruul Aggro | 4 | 0.2% | 0.0% |
Unknown Archetype | 4 | 1.3% | 20.0% |
Red Deck Wins | 4 | 0.3% | 21.9% |
Unclassified | 3 | 1.5% | 3.7% |
Statistic | Description | Formula |
---|---|---|
Win Rate Impact | How much this card increases or decreases the win rate of decks that include it, compared to the average deck in the format. | (Win rate of decks with this card) - (Average win rate of all decks) |
Top Table Win Rate | A weighted win rate that gives more significance to performance in higher tournament placements. First place finishes count for 2x, with diminishing weight down to 8th place. | ∑(wins × placement_weight) / ∑((wins + losses) × placement_weight) |
Meta Trend | Shows if the card is performing better or worse in the most recent period compared to earlier periods. Positive values indicate improving performance. | (Win rate in recent half of time period) - (Win rate in earlier half of time period) |
Confidence Factor | A measure of statistical reliability based on sample size. The progress bar indicates how confident we are in the statistics (with larger sample sizes providing higher confidence). | log10(Number of decks + 1) |
Average Copies | The average number of copies of this card included in decks that use it. | ∑(Copies in each deck) / (Number of decks) |
Card Synergy Score | Measures how well this card performs with other cards compared to their individual performance. | (Win rate together) - (Average of individual win rates) |
Raw Efficiency | Win rate points per mana invested. Higher values indicate better returns on mana investment. | (Win rate) / (Mana value) |
Relative Efficiency | How efficient this card is compared to the average card of the same mana value. | ((Win rate) / (Format average win rate for same mana)) / (Mana value) |
Performance Efficiency | Combined metric that accounts for win rate, tournament success, and mana investment. | (Win rate × Top 8 placement rate) / (Mana value) |
Game Impact Factor | A measure of how much this card affects game outcomes, based on win rate adjusted by its deviation from the format average. | Win rate × (1 + (Win rate - Format average) / 100) |
Color Differential | How this card's win rate compares to the average win rate of other cards of the same color. | Win rate - Average win rate for same color |
All statistics are calculated using tournament data from the selected time period. Sample sizes below 10 decks may not provide statistically significant results.